Skip to main content

Tariff Apartments Andrea Zell


PERIOD

TOP 2 (5-7 PERS.)

TOP 3 (4 PERS.)

TOP 4 (2-3 PERS.)

11.03.23 to 31.03.2023 155,00-175,00 120,00 85,00-95,00
01.04.23 to 10.04.2023 165,00-185,00 135,00 90,00-100,00
11.04.23 to 16.04.2023 155,00-175,00 120,00 85,00-95,00
13.05.23 to 30.06.2023 95,00-115,00 70,00 60,00-65,00
01.07.23 to 15.10.2023 100,00-120,00 75,00 65,00-70,00
01.12.23 to 22.12.2023 160,00-180,00 135,00 85,00-100,00
23.12.23 to 06.01.2024 170,00-190,00 140,00 90,00-105,00
07.01.24 to 19.01.2024 160,00-180,00 135,00 85,00-100,00
20.01.24 to 16.03.2024 170,00-190,00 140,00 90,00-105,00
17.03.24 to 22.03.2024 160,00-180,00 135,00 85,00-100,00
23.03.24 to 31.03.2024 170,00-190,00 140,00 90,00-105,00
01.04.24 to 14.04.2024 160,00-180,00 135,00 85,00-100,00

The price per day depends on the number of persons.

These prices include electricity, water, heating, parking, linen, towels. Not included: end-of-stay cleaner, village tax.