Tariff Apartments Andrea Zell
PERIOD |
TOP 2 (5-7 PERS.) |
TOP 3 (4 PERS.) |
TOP 4 (2-3 PERS.) |
01.12. - 20.12.2024 | 165,00 - 185,00 | 140,00 | 90,00 - 105,00 |
21.12.24 - 06.01.2025 | 175,00 - 195,00 | 150,00 | 95,00 - 110,00 |
07.01. - 17.01.2025 | 165,00 - 185,00 | 140,00 | 90,00 - 105,00 |
18.01. - 14.03.2025 | 175,00 - 195,00 | 150,00 | 95,00 - 110,00 |
15.03. - 11.04.2025 | 165,00 - 185,00 | 140,00 | 90,00 - 105,00 |
12.04. - 21.04.2025 | 175,00 - 195,00 | 150,00 | 95,00 - 110,00 |
17.05. - 27.06.2025 | 95,00 - 115,00 | 75,00 | 65,00 - 70,00 |
28.06. - 12.10.2025 | 105,00 - 125,00 | 80,00 | 70,00 - 75,00 |
01.12. - 19.12.2025 | 170,00 - 190,00 | 145,00 | 95,00 - 110,00 |
20.12.25 - 09.01.2026 | 180,00 - 200,00 | 155,00 | 100,00 - 115,00 |
The price per day depends on the number of persons.
These prices include electricity, water, heating, parking, linen, towels. Not included: end-of-stay cleaner, village tax.